Welcome to Ireland Prepaid Credit Cards! Get detailed information about prepaid credit cards in Ireland.
click header to sort
Name | Card View Rank | Type | Brand | Card Fee | Load Min | Load Max | Max Balance | Reload Fee | ATM Fee | Monthly Fee |
---|---|---|---|---|---|---|---|---|---|---|
3V Visa Prepaid Voucher | 15.08 | Non-Reloadable | ![]() | 5.00 | 30 | 350 | 350 | 0.00 | 0.00 | 3.00 |
NETELLER Net+ | 16.20 | Reloadable | ![]() | 10.00 | 0 | 0 | 0 | 0.00 | 4.00 | 0.00 |
O2 Money Card | 17.47 | Reloadable | ![]() | 9.99 | 5 | 500 | 5,000 | 3.50 | 1.00 | 1.50 |
Ruby Card | 15.45 | Reloadable | ![]() | 9.99 | 0 | 0 | 5,000 | 3.50 | 2.00 | 6.00 |
Skrill Prepaid Mastercard (Ireland) | 18.99 | Reloadable | ![]() | 10.00 | 0 | 0 | 0 | 0.00 | 1.80 | 0.00 |
Swirl | 15.68 | Reloadable | ![]() | 0.00 | 10 | 2,500 | 2,500 | 3.99 | 1.50 | 0.00 |
Wise Debit Card | 1.13 | Reloadable | ![]() | 0.00 | 0 | 10,000 | 10,000 | 0.00 | 0.00 | 0.00 |
Compare card details. Sort cards by their features. Click the card name to view additional details and link to the card's website. Our special 'Card View Rank' measures visitor interest in a card. A larger rank number indicates more interest in the card.
All amounts are in Euro
Ireland card counts
- Brand:
- Mastercard - 5
- Visa - 2
- Reload allowed:
- Non-Reloadable - 1
- Reloadable - 6
- Card issuer:
- Catella Bank S.A. - 1
- Optimal Payments Limited - 1
- R. Raphael & Sons Plc - 2
- Transact Network Limited - 1
- Wirecard Card Solutions Ltd - 1
- Wise Ireland - 1